Acronyms
We will be shortly uploading a list of acronyms to help you understand the jargon within the Sector. Once the list is uploaded, please do not hesitate to contact us if you know of an acronym that we haven't mentioned.
| ASDAN | Award Scheme Development and Accreditation Network |
| C & G | City & Guilds |
| CDG | Contract Delivery Group |
| CPD | Continuing Professional Development |
| CVS | Community and Voluntary Sector |
| DfES | Department for Education and Skills |
| DLDC | Derbyshire Learning & Development Consortium |
| E2E | Entry to Employment |
| EMA | Education Maintenance Allowance |
| ESF | European Social Fund |
| GOEM | Government Office for the East Midlands |
| ILP | Individual Learner Plan |
| ILR | Individual Learner Record |
| JC+ | Jobcentre Plus |
| NIACE | National Institute of Adult Continuing Education |
| NLDC | Neighourhood Learning in Deprived Communities |
| OCN | Open College Network |
| OCNEMR | Open College Network East Midlands Region |
| QIA | Quality Improvement Agency |
| RARPA | Recognising and Recording Progress and Achievement in non-accredited learning |
| S4J | Skills for Jobs |
| SMART | Specific, Measurable, Achievable, Realistic and Timely |
| SR | Short Record |
| T2G | Train to Gain |
| VCS | Voluntary and Community Sector |
| WBL | Work Based Learning |
